Chip Inductors for Power Applications >> 1616FPS Series

 
Part No Inductance
L
(µH)
fL
(kHz)
Tol
± (%)
DCR max
(mΩ)
DCI (Amp)
Isat
DCI (Amp)
Irms
1616FPS-R47N-01 0.47 100/1.0V 30.0 41.6 3.50 4.00
1616FPS-R82N-01 0.82 100/1.0V 30 20.8 4.20 4.00
1616FPS-1R0N-01 1.0 100/1.0V 30 24.7 4.70 3.70
1616FPS-1R2N-01 1.2 100/1.0V 30 27.3 4.00 3.50
1616FPS-1R5N-01 1.5 100/1.0V 30 35.1 3.50 3.10
1616FPS-2R2M-01 2.2 100/1.0V 20 44.4 3.00 2.90
1616FPS-2R7M-01 2.7 100/1.0V 20 52 2.40 2.30
1616FPS-3R3M-01 3.3 100/1.0V 20 66 2.30 2.20
1616FPS-4R7M-01 4.7 100/1.0V 20 84 2.00 1.90
1616FPS-6R8M-01 6.8 100/1.0V 20 118 1.60 1.50
1616FPS-100M-01 10 100/1.0V 20 180 1.40 1.30
1616FPS-150M-01 15 100/1.0V 20 264 1.10 1.00
1616FPS-220M-01 22 100/1.0V 20 348 0.95 0.90
1616FPS-330M-01 33 100/1.0V 20 552 0.75 0.70
1616FPS-470M-01 47 100/1.0V 20 780 0.62 0.60
1616FPS-680M-01 68 100/1.0V 20 1128 0.50 0.50
1616FPS-101M-01 100 100/1.0V 20 1596 0.45 0.42
1616FPS-151M-01 150 100/1.0V 20 2400 0.35 0.32
1617FPS-221M-01 220 100/1.0V 20 3552 0.30 0.28
 
Material
Ferrite
Standard Tolerance
Refer to table.
Packing Standard
Reel
3000 [-01]