Leaded Inductors (Fixed Choke Coils) >> MICC Series

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(A)
Material
MICC-R10X-YY 0.10 1 10,20 35 25.2 600 0.11 1.10 Phenolic
MICC-R11X-YY 0.11 1 10,20 35 25.2 570 0.12 1.10 Phenolic
MICC-R12X-YY 0.12 1 10,20 35 25.2 570 0.12 1.08 Phenolic
MICC-R15X-YY 0.15 1 10,20 35 25.2 500 0.13 1.02 Phenolic
MICC-R18X-YY 0.18 1 10,20 35 25.2 460 0.14 1.00 Phenolic
MICC-R20X-YY 0.20 1 10,20 35 25.2 420 0.16 0.99 Phenolic
MICC-R22X-YY 0.22 1 10,20 35 25.2 420 0.16 0.99 Phenolic
MICC-R27X-YY 0.27 1 10,20 35 25.2 380 0.17 0.91 Phenolic
MICC-R33X-YY 0.33 1 10,20 35 25.2 330 0.20 0.83 Phenolic
MICC-R39X-YY 0.39 1 10,20 35 25.2 300 0.22 0.79 Phenolic
MICC-R47X-YY 0.47 1 10,20 35 25.2 280 0.25 0.75 Phenolic
MICC-R56X-YY 0.56 1 10,20 35 25.2 260 0.28 0.70 Phenolic
MICC-R68X-YY 0.68 1 10,20 35 25.2 240 0.48 0.53 Phenolic
MICC-R82X-YY 0.82 1 10,20 35 25.2 230 0.55 0.50 Phenolic
MICC-1R0X-YY 1.0 1 5,10,20 35 25.2 180 0.25 0.63 Ferrite
MICC-1R2X-YY 1.2 1 5,10,20 40 7.96 170 0.25 0.61 Ferrite
MICC-1R3X-YY 1.3 1 5,10,20 40 7.96 170 0.25 0.61 Ferrite
MICC-1R5X-YY 1.5 1 5,10,20 40 7.96 150 0.30 0.57 Ferrite
MICC-1R8X-YY 1.8 1 5,10,20 40 7.96 130 0.30 0.54 Ferrite
MICC-2R2X-YY 2.2 1 5,10,20 40 7.96 120 0.35 0.52 Ferrite
MICC-2R4X-YY 2.4 1 5,10,20 40 7.96 110 0.40 0.48 Ferrite
MICC-2R7X-YY 2.7 1 5,10,20 40 7.96 110 0.40 0.48 Ferrite
MICC-3R3X-YY 3.3 1 5,10,20 40 7.96 110 0.50 0.42 Ferrite
MICC-3R9X-YY 3.9 1 5,10,20 40 7.96 100 0.55 0.40 Ferrite
MICC-4R0X-YY 4.0 1 5,10,20 40 7.96 90 0.65 0.38 Ferrite
MICC-4R4X-YY 4.4 1 5,10,20 40 7.96 90 0.65 0.38 Ferrite
MICC-4R7X-YY 4.7 1 5,10,20 40 7.96 90 0.65 0.38 Ferrite
MICC-4R9X-YY 4.9 1 5,10,20 40 7.96 90 0.65 0.38 Ferrite
MICC-5R0X-YY 5.0 1 5,10,20 45 7.96 75 1.30 0.26 Ferrite
MICC-5R6X-YY 5.6 1 5,10,20 45 7.96 75 1.30 0.26 Ferrite
MICC-6R2X-YY 6.2 1 5,10,20 45 7.96 70 1.45 0.25 Ferrite
MICC-6R8X-YY 6.8 1 5,10,20 45 7.96 70 1.45 0.25 Ferrite
MICC-8R2X-YY 8.2 1 5,10,20 50 7.96 65 1.60 0.24 Ferrite
MICC-100X-YY 10 1 5,10,20 50 7.96 60 1.70 0.23 Ferrite
MICC-120X-YY 12 0.02 5,10,20 50 2.52 50 2.40 0.19 Ferrite
MICC-150X-YY 15 0.02 5,10,20 50 2.52 45 2.70 0.185 Ferrite
MICC-180X-YY 18 0.02 5,10,20 60 2.52 14 0.81 0.350 Ferrite
MICC-220X-YY 22 0.02 5,10,20 60 2.52 12 0.90 0.335 Ferrite
MICC-270X-YY 27 0.02 5,10,20 60 2.52 11 1.00 0.315 Ferrite
MICC-330X-YY 33 0.02 5,10,20 60 2.52 10 1.12 0.300 Ferrite
MICC-390X-YY 39 0.02 5,10,20 60 2.52 8.5 1.21 0.285 Ferrite
MICC-470X-YY 47 0.02 5,10,20 60 2.52 7.7 2.40 0.200 Ferrite
MICC-560X-YY 56 0.02 5,10,20 60 2.52 6.8 2.60 0.195 Ferrite
MICC-620X-YY 62 0.02 5,10,20 60 2.52 5.7 2.90 0.185 Ferrite
MICC-680X-YY 68 0.02 5,10,20 60 2.52 5.7 2.90 0.185 Ferrite
MICC-820X-YY 82 0.02 5,10,20 60 2.52 5.5 3.20 0.175 Ferrite
MICC-101X-YY 100 0.02 5,10,20 60 2.52 5.3 3.50 0.170 Ferrite
MICC-121X-YY 120 0.02 5,10,20 60 0.79 5.0 3.80 0.160 Ferrite
MICC-151X-YY 150 0.02 5,10,20 60 0.79 4.6 4.30 0.150 Ferrite
MICC-181X-YY 180 0.02 5,10,20 60 0.79 4.2 5.30 0.135 Ferrite
MICC-221X-YY 220 0.02 5,10,20 60 0.79 3.8 5.80 0.130 Ferrite
MICC-271X-YY 270 0.02 5,10,20 60 0.79 3.2 7.80 0.115 Ferrite
MICC-281X-YY 280 0.02 5,10,20 60 0.79 3.2 7.80 0.115 Ferrite
MICC-331X-YY 330 0.02 5,10,20 60 0.79 3.0 8.70 0.105 Ferrite
MICC-351X-YY 350 0.02 5,10,20 60 0.79 2.7 8.70 0.105 Ferrite
MICC-391X-YY 390 0.02 5,10,20 60 0.79 2.7 11.0 0.095 Ferrite
MICC-471X-YY 470 0.02 5,10,20 60 0.79 2.3 12.0 0.090 Ferrite
MICC-561X-YY 560 0.02 5,10,20 60 0.79 2.2 16.5 0.075 Ferrite
MICC-681X-YY 680 0.02 5,10,20 60 0.79 2.0 22.0 0.065 Ferrite
MICC-821X-YY 820 0.02 5,10,20 60 0.79 1.8 25.0 0.060 Ferrite
MICC-102X-YY 1000 0.02 5,10,20 60 0.79 1.5 33.0 0.055 Ferrite
 
Material
Phenolic or Ferrite
Standard Tolerance
L: 0.1µH - 0.82µH = ±20% Tol. / L: 1µH - 1000µH = ±10% Tol.
Packing Standard
Delivery Form Taped / Ammopack Taped / Reel
axial 1500 [-02] 4000 [-01]
radial 3500 [-32] 2000 [-31]