Plugable Inductors (Pin Type Coils) >> 09P Series

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC Current (A)
| max |sat typ
09P-1R0K-YY 1.0 1.00 10 20 7.96 120.0 0.025 8.000 8.000
09P-100K-YY 10 0.02 10 85 2.52 18.0 0.03 3.150 2.720
09P-150K-YY 15 0.02 10 70 2.52 14.0 0.04 3.000 1.880
09P-220K-YY 22 0.02 10 55 2.52 12.0 0.05 2.500 1.800
09P-270K-YY 27 0.02 10 55 2.52 10.5 0.07 2.320 1.600
09P-330K-YY 33 0.02 10 55 2.52 8.35 0.08 2.265 1.550
09P-470K-YY 47 0.02 10 50 2.52 6.50 0.10 2.000 1.200
09P-560K-YY 56 0.02 10 40 2.52 6.00 0.12 1.800 1.000
09P-680K-YY 68 0.02 10 40 2.52 5.00 0.20 1.340 0.950
09P-101K-YY 100 0.02 10 40 0.796 4.50 0.25 1.200 0.810
09P-121K-YY 120 0.02 10 40 0.796 4.20 0.28 1.140 0.740
09P-151K-YY 150 0.02 10 40 0.796 3.50 0.35 1.000 0.650
09P-221K-YY 220 0.02 10 40 0.796 3.00 0.50 0.800 0.530
09P-271K-YY 270 0.02 10 40 0.796 3.00 0.55 0.750 0.500
09P-331K-YY 330 0.02 10 40 0.796 2.05 0.95 0.650 0.450
09P-391K-YY 390 0.02 10 40 0.796 2.00 1.05 0.550 0.400
09P-471K-YY 470 0.02 10 40 0.796 1.80 1.30 0.540 0.400
09P-561K-YY 560 0.02 10 40 0.796 1.75 1.45 0.500 0.350
09P-681K-YY 680 0.02 10 40 0.796 1.60 1.65 0.450 0.300
09P-821K-YY 820 0.02 10 70 0.252 1.50 2.20 0.400 0.250
09P-102X-YY 1000 0.02 5,10 70 0.252 1.40 2.30 0.400 0.250
09P-122X-YY 1200 0.02 5,10 70 0.252 1.20 2.65 0.350 0.225
09P-152X-YY 1500 0.02 5,10 70 0.252 1.00 3.30 0.300 0.200
09P-182X-YY 1800 0.02 5,10 70 0.252 0.95 3.90 0.300 0.200
09P-222X-YY 2200 0.02 5,10 70 0.252 0.90 5.05 0.250 0.155
09P-272X-YY 2700 0.02 5,10 75 0.252 0.75 7.00 0.225 0.150
09P-332X-YY 3300 0.02 5,10 75 0.252 0.65 8.00 0.200 0.150
09P-392X-YY 3900 0.02 5,10 75 0.252 0.65 10.00 0.200 0.140
09P-472X-YY 4700 0.02 5,10 75 0.252 0.65 11.50 0.180 0.120
09P-562X-YY 5600 0.02 5,10 75 0.252 0.55 13.00 0.180 0.120
09P-682X-YY 6800 0.02 5,10 75 0.252 0.55 14.50 0.160 0.100
09P-822X-YY 8200 0.02 5,10 80 0.252 0.55 19.50 0.140 0.100
09P-103X-YY 10000 0.02 5,10 80 0.079 0.35 23.00 0.140 0.080
09P-123X-YY 12000 0.02 5,10 80 0.079 0.35 28.00 0.135 0.075
09P-153X-YY 15000 0.02 5,10 80 0.079 0.30 35.00 0.100 0.060
09P-183X-YY 18000 0.02 5,10 80 0.079 0.30 42.00 0.100 0.060
09P-223X-YY 22000 0.02 5,10 80 0.079 0.25 49.00 0.090 0.035
09P-273X-YY 27000 0.02 5,10 80 0.079 0.25 60.00 0.085 0.035
09P-333X-YY 33000 0.02 5,10 80 0.079 0.22 63.00 0.075 0.035
 
Material
Ferrite
Standard Tolerance
L: 1µH - 820µH = ±10%, L: 1000µH - 33000µH = ±5%
Remarks

Also available without tube.
Also available with shorter leads.

Packing Standard
Delivery Form Loose / Box Taped / Reel
radial 500 [-50] 500 [-51]