Plugable Inductors (Pin Type Coils) >> 11P Series

 
Part No Inductance
L (mH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC Current (A)
| max |sat typ
11P-101K-YY 0.10 0.02 10 55 0.796 3.25 0.18 1.650 1.450
11P-221K-YY 0.22 0.02 10 45 0.796 2.30 0.32 1.250 1.000
11P-331K-YY 0.33 0.02 10 35 0.796 1.85 0.55 0.950 0.800
11P-471K-YY 0.47 0.02 10 30 0.796 1.55 0.65 0.900 0.650
11P-332X-YY 3.30 0.02 5,10 45 0.252 0.60 3.70 0.350 0.250
11P-103X-YY 10.0 0.02 5,10 95 0.079 0.35 13.5 0.185 0.140
11P-153X-YY 15.0 0.02 5,10 95 0.079 0.28 19.5 0.160 0.120
11P-183X-YY 18.0 0.02 5,10 95 0.079 0.28 21.0 0.145 0.095
11P-223X-YY 22.0 0.02 5,10 80 0.079 0.20 28.0 0.140 0.090
11P-333X-YY 33.0 0.02 5,10 80 0.079 0.20 41.0 0.110 0.080
11P-393X-YY 39.0 0.02 5,10 80 0.079 0.19 47.0 0.100 0.075
11P-473X-YY 47.0 0.02 5,10 75 0.079 0.18 54.0 0.090 0.055
11P-683X-YY 68.0 0.02 5,10 75 0.025 0.13 76.0 0.080 0.040
11P-823X-YY 82.0 0.02 5,10 75 0.025 0.13 99.0 0.075 0.035
11P-104X-YY 100 0.02 5,10 75 0.025 0.12 140 0.060 0.035
11P-124X-YY 120 0.02 5,10 65 0.025 0.09 174 0.055 0.020
11P-154X-YY 150 0.02 5,10 65 0.025 0.08 200 0.045 0.020
 
Material
Ferrite
Standard Tolerance
10%
Remarks

Also available without tube.
Also available with shorter leads.

Packing Standard
Delivery Form Loose / Box Taped / Reel
radial 250 [-50] 500 [-51]