Rod Core Chokes >> 5RCC Series

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
DCR
(Ω)
Temp.
rise
Δ(°C)
Rated DC Current (A)
| | sat
5RCC-2R5M-00 2.5 1 20 0.005 <15 6.0 18.0
5RCC-4R7M-00 4.7 1 20 0.008 <15 5.0 13.0
5RCC-7R0M-00 7.0 1 20 0.017 <15 3.0 11.0
5RCC-100M-00 10.0 0.1 20 0.027 <15 2.0 9.0
5RCC-120M-00 12.0 0.1 20 0.024 <15 2.5 8.5
5RCC-250M-00 25.0 0.1 20 0.038 <15 1.0 5.0
 
Material
Ferrite-Rod bar
Standard Tolerance
±20%
Packing Standard
Loose / Box
2400 [-00]