(0) | Get a Catalogue | Newsletter |
 

SMD Power Inductors (also Shielded) - with Tube  

PIHV4119

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
SRF
typ
(MHz)
DCR
max
(Ω)
Rated DC Current (A) Get Sample
| sat typ | R max
PIHV4119-150M-04 15 100/0.1V 20 17.3 0.085 3.10 3.00
PIHV4119-220M-04 22 100/0.1V 20 13.7 0.120 2.60 2.60
PIHV4119-330M-04 33 100/0.1V 20 11.7 0.180 2.10 2.20
PIHV4119-470M-04 47 100/0.1V 20 10.0 0.240 1.85 1.90
PIHV4119-680M-04 68 100/0.1V 20 8.7 0.330 1.50 1.55
PIHV4119-101M-04 100 100/0.1V 20 7.1 0.450 1.30 1.45
PIHV4119-151M-04 150 100/0.1V 20 5.4 0.650 1.05 0.90
PIHV4119-221M-04 220 100/0.1V 20 4.5 1.000 0.85 0.71
PIHV4119-331M-04 330 100/0.1V 20 3.8 1.500 0.70 0.61
PIHV4119-471M-04 470 100/0.1V 20 3.1 2.000 0.60 0.50
PIHV4119-681M-04 680 100/0.1V 20 2.6 3.000 0.50 0.45
PIHV4119-102M-04 1000 100/0.1V 20 2.2 4.450 0.40 0.34
PIHV4119-222M-04 2200 100/0.1V 20 1.4 9.850 0.25 0.17
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
600 [-04]