SMD Power Inductors (also Shielded) >> PISTHV Series

 
Part No Inductance
L (µH)
Tol
± (%)
fL
(kHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC Current (A)
| sat | ΔT = 40°C
PISTHV-150M-04 15 20 100/0.1V 11.35 0.034 7.85 4.90
PISTHV-820M-04 82 20 100/0.1V 4.09 0.104 3.95 2.50
PISTHV-151M-04 150 20 100/0.1V 4.00 0.200 2.87 1.90
PISTHV-301M-04 300 20 100/0.1V 2.00 0.390 2.10 1.20
PISTHV-331M-04 330 20 100/0.1V 2.00 0.450 1.85 1.20
PISTHV-471M-04 470 20 100/0.1V 1.65 0.650 1.40 0.90
PISTHV-681M-04 680 20 100/0.1V 1.35 0.770 1.40 0.80
PISTHV-102M-04 1000 20 100/0.1V 1.20 1.200 1.17 0.65
PISTHV-472M-04 4700 20 100/0.1V 0.55 5.200 0.65 0.30
PISTHV-602M-04 6000 20 100/0.1V 0.48 6.700 0.60 0.26
PISTHV-802M-04 8000 20 100/0.1V 0.41 8.640 0.56 0.24
PISTHV-103M-04 10000 20 100/0.1V 0.40 10.50 0.39 0.21
 
Material
Core : Ferrite, Base : Plastic
Standard Tolerance
±20%
Remarks
For High Voltages up to 400V DC.
Packing Standard
Taped / Reel
200 [-04]