| Get a Catalogue (New) | Newsletter |
 

Chip Inductors for Power Applications (Shielded)  

242418FPS

Technical Data & Specifications :

Complete Data Sheet :

S-parameter :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR max
(mΩ)
Rated DC Current (A) Get Sample
|sat |rms
242418FPS-R50N-01 0.5 100 @ 1V 30 12 10.5 7.1
242418FPS-1R0N-01 1.0 100 @ 1V 30 13 8.60 6.5
242418FPS-1R3N-01 1.3 100 @ 1V 30 14 8.00 6.0
242418FPS-1R8N-01 1.8 100 @ 1V 30 16 7.00 5.3
242418FPS-2R2N-01 2.2 100 @ 1V 30 17 6.10 5.0
242418FPS-3R0N-01 3.0 100 @ 1V 30 22 5.00 4.8
242418FPS-3R3N-01 3.3 100 @ 1V 30 22 4.50 4.5
242418FPS-4R5N-01 4.5 100 @ 1V 30 30 4.30 3.8
242418FPS-4R7N-01 4.7 100 @ 1V 30 30 4.00 3.7
242418FPS-5R6N-01 5.6 100 @ 1V 30 34 3.80 3.6
242418FPS-6R3N-01 6.3 100 @ 1V 30 39 3.80 3.6
242418FPS-6R8N-01 6.8 100 @ 1V 30 44 3.60 3.5
242418FPS-8R2N-01 8.2 100 @ 1V 30 53.3 3.20 3.1
242418FPS-100M-01 10 100 @ 1V 20 54 3.10 3.0
242418FPS-150M-01 15 100 @ 1V 20 96 2.30 2.3
242418FPS-220M-01 22 100 @ 1V 20 134 1.90 1.9
242418FPS-330M-01 33 100 @ 1V 20 204 1.50 1.5
242418FPS-470M-01 47 100 @ 1V 20 252 1.30 1.3
242418FPS-560M-01 56 100 @ 1V 20 324 1.20 1.2
242418FPS-680M-01 68 100 @ 1V 20 390 1.00 1.0
242418FPS-101M-01 100 100 @ 1V 20 552 0.90 0.9
242418FPS-151M-01 150 100 @ 1V 20 810 0.85 1.0
242418FPS-221M-01 220 100 @ 1V 20 1104 0.55 0.50
242418FPS-331M-01 330 100 @ 1V 20 1700 0.55 0.50
242418FPS-471M-01 470 100 @ 1V 20 2050 0.50 0.50
Material
Ferrite
Standard Tolerance
Refer to Table.
Remarks

Refer to Complete Data Sheet for detailed information.

Packing Standard
Reel
1000 [-01]