Part No | Inductance L (nH) |
fL (MHz) |
Tol ± (%) |
Q min |
fQ (MHz) |
SRF (MHz) |
DCR max (Ω) |
Rated DC Current max (mA) |
---|---|---|---|---|---|---|---|---|
0402AS-0N9K-YY | 0.9 | 250 | 10 | 11 | 250 | 6000 min | 0.04 | 1360 |
0402AS-1N0K-YY | 1.0 | 250 | 10 | 11 | 250 | 6000 min | 0.07 | 700 |
0402AS-1N2K-YY | 1.2 | 250 | 10 | 11 | 250 | 6000 min | 0.11 | 700 |
0402AS-1N8K-YY | 1.8 | 250 | 10 | 16 | 250 | 6000 min | 0.07 | 1040 |
0402AS-1N9K-YY | 1.9 | 250 | 10 | 16 | 250 | 6000 min | 0.07 | 1040 |
0402AS-2N0K-YY | 2.0 | 250 | 10 | 16 | 250 | 6000 min | 0.07 | 1040 |
0402AS-2N2K-YY | 2.2 | 250 | 10 | 14 | 250 | 6000 min | 0.11 | 640 |
0402AS-2N4K-YY | 2.4 | 250 | 10 | 16 | 250 | 6000 min | 0.12 | 640 |
0402AS-2N5K-YY | 2.5 | 250 | 10 | 16 | 250 | 6000 min | 0.12 | 640 |
0402AS-2N7K-YY | 2.7 | 250 | 10 | 16 | 250 | 6000 min | 0.12 | 640 |
0402AS-2N9K-YY | 2.9 | 250 | 10 | 16 | 250 | 6000 min | 0.10 | 700 |
0402AS-3N3K-YY | 3.3 | 250 | 10 | 20 | 250 | 6000 min | 0.10 | 700 |
0402AS-3N6K-YY | 3.6 | 250 | 10 | 19 | 250 | 6000 min | 0.10 | 700 |
0402AS-3N9K-YY | 3.9 | 250 | 10 | 19 | 250 | 4800 min | 0.10 | 700 |
0402AS-4N3K-YY | 4.3 | 250 | 10 | 18 | 250 | 6000 min | 0.091 | 700 |
0402AS-4N7K-YY | 4.7 | 250 | 10 | 15 | 250 | 4775 min | 0.130 | 640 |
0402AS-5N1J-YY | 5.1 | 250 | 5 | 23 | 250 | 4800 min | 0.083 | 800 |
0402AS-5N6J-YY | 5.6 | 250 | 5 | 22 | 250 | 4800 min | 0.110 | 760 |
0402AS-6N2J-YY | 6.2 | 250 | 5 | 20 | 250 | 4800 min | 0.110 | 760 |
0402AS-6N8J-YY | 6.8 | 250 | 5 | 21 | 250 | 4800 min | 0.100 | 680 |
0402AS-7N5J-YY | 7.5 | 250 | 5 | 24 | 250 | 4800 min | 0.100 | 680 |
0402AS-8N2J-YY | 8.2 | 250 | 5 | 24 | 250 | 4400 min | 0.100 | 680 |
0402AS-8N7J-YY | 8.7 | 250 | 5 | 22 | 250 | 4160 min | 0.160 | 681 |
0402AS-9N0J-YY | 9.0 | 250 | 5 | 22 | 250 | 4160 min | 0.160 | 681 |
0402AS-9N1J-YY | 9.1 | 250 | 5 | 22 | 250 | 4000 min | 0.200 | 480 |
0402AS-9N5J-YY | 9.5 | 250 | 5 | 22 | 250 | 4000 min | 0.200 | 480 |
0402AS-010J-YY | 10 | 250 | 5 | 21 | 250 | 3900 min | 0.200 | 480 |
0402AS-011J-YY | 11 | 250 | 5 | 24 | 250 | 3680 min | 0.170 | 640 |
0402AS-012J-YY | 12 | 250 | 5 | 24 | 250 | 3600 min | 0.170 | 640 |
0402AS-013J-YY | 13 | 250 | 5 | 24 | 250 | 3600 min | 0.170 | 640 |
0402AS-015J-YY | 15 | 250 | 5 | 24 | 250 | 3280 min | 0.170 | 560 |
0402AS-016J-YY | 16 | 250 | 5 | 24 | 250 | 3100 min | 0.220 | 560 |
0402AS-018J-YY | 18 | 250 | 5 | 25 | 250 | 3100 min | 0.23 | 420 |
0402AS-019J-YY | 19 | 250 | 5 | 24 | 250 | 3040 min | 0.24 | 480 |
0402AS-020J-YY | 20 | 250 | 5 | 25 | 250 | 3000 min | 0.25 | 420 |
0402AS-022J-YY | 22 | 250 | 5 | 25 | 250 | 2800 min | 0.30 | 400 |
0402AS-023J-YY | 23 | 250 | 5 | 22 | 250 | 2720 min | 0.30 | 400 |
0402AS-024J-YY | 24 | 250 | 5 | 22 | 250 | 2480 min | 0.30 | 400 |
0402AS-027J-YY | 27 | 250 | 5 | 24 | 250 | 2480 min | 0.30 | 400 |
0402AS-030J-YY | 30 | 250 | 5 | 24 | 250 | 2350 min | 0.30 | 400 |
0402AS-033J-YY | 33 | 250 | 5 | 24 | 250 | 2350 min | 0.30 | 320 |
0402AS-036J-YY | 36 | 250 | 5 | 24 | 250 | 2320 min | 0.44 | 320 |
0402AS-039J-YY | 39 | 250 | 5 | 25 | 250 | 2100 min | 0.55 | 200 |
0402AS-040J-YY | 40 | 250 | 5 | 25 | 250 | 2100 min | 0.83 | 150 |
0402AS-043J-YY | 43 | 250 | 5 | 25 | 250 | 2100 min | 0.70 | 150 |
0402AS-047J-YY | 47 | 250 | 5 | 25 | 250 | 2100 min | 0.83 | 150 |
0402AS-051J-YY | 51 | 250 | 5 | 25 | 250 | 1760 min | 0.97 | 100 |
0402AS-056J-YY | 56 | 250 | 5 | 25 | 250 | 1760 min | 0.97 | 100 |
0402AS-068J-YY | 68 | 250 | 5 | 25 | 250 | 1620 min | 0.97 | 100 |
0402AS-072J-YY | 72 | 100 | 5 | 15 | 100 | 1070 min | 1.20 | 80 |
0402AS-R10K-YY | 100 | 100 | 10 | 15 | 100 | 1070 min | 1.20 | 80 |
0402AS-R12K-YY | 120 | 100 | 10 | 12 | 100 | 580 min | 1.30 | 75 |
0402AS-R13K-YY | 130 | 100 | 10 | 10 | 100 | 450 typ | 1.30 | 70 |
0402AS-R15K-YY | 150 | 100 | 10 | 13 | 100 | 400 typ | 1.30 | 60 |
0402AS-R18K-YY | 180 | 50 | 10 | 10 | 50 | 380 typ | 1.50 | 65 |
0402AS-R20K-YY | 200 | 50 | 10 | 10 | 50 | 400 typ | 1.50 | 50 |
0402AS-R22K-YY | 220 | 50 | 10 | 10 | 50 | 190 typ | 2.00 | 50 |
Taped / Reel |
---|
1000 [-08] |
5000 [-01] |