Part No | Inductance L (nH) |
fL (MHz) |
Tol ± (%) |
Q min |
fQ (MHz) |
SRF (GHz) |
DCR max (Ω) |
Rated DC Current (A) |
---|---|---|---|---|---|---|---|---|
0603AQ-1N1M-YY | 1.15 | 500 | 20 | 35 | 500 | 12.30 min | 0.020 | 3.20 |
0603AQ-2N6M-YY | 2.6 | 500 | 20 | 45 | 500 | 9.30 min | 0.020 | 2.30 |
0603AQ-4N5K-YY | 4.5 | 500 | 10 | 56 | 500 | 5.80 min | 0.020 | 2.00 |
0603AQ-5N0K-YY | 5.0 | 500 | 10 | 50 | 500 | 5.30 min | 0.023 | 1.40 |
0603AQ-6N8J-YY | 6.8 | 500 | 5 | 55 | 500 | 4.70 min | 0.035 | 1.70 |
0603AQ-7N6J-YY | 7.6 | 500 | 5 | 51 | 500 | 4.40 min | 0.035 | 1.43 |
0603AQ-010J-YY | 10.4 | 500 | 5 | 54 | 500 | 3.74 min | 0.035 | 1.50 |
0603AQ-015J-YY | 15 | 500 | 5 | 54 | 500 | 3.30 min | 0.035 | 1.40 |
0603AQ-022J-YY | 22 | 500 | 5 | 54 | 500 | 2.43 min | 0.070 | 1.20 |
0603AQ-023J-YY | 23 | 500 | 5 | 54 | 500 | 2.62 min | 0.130 | 1.00 |
0603AQ-029J-YY | 29 | 500 | 5 | 54 | 500 | 2.43 min | 0.130 | 0.90 |
0603AQ-034J-YY | 34 | 500 | 5 | 53 | 500 | 2.25 min | 0.140 | 0.80 |
0603AQ-042J-YY | 42 | 500 | 5 | 54 | 500 | 2.00 min | 0.220 | 0.68 |
0603AQ-047J-YY | 47 | 500 | 5 | 52 | 500 | 2.00 min | 0.310 | 0.57 |
0603AQ-056J-YY | 56 | 500 | 5 | 54 | 500 | 1.76 min | 0.400 | 0.44 |
0603AQ-R10J-YY | 100 | 500 | 5 | 49 | 500 | 1.20 min | 0.650 | 0.36 |
0603AQ-R12J-YY | 120 | 500 | 5 | 49 | 500 | 1.20 min | 0.900 | 0.25 |
0603AQ-R15J-YY | 150 | 500 | 5 | 48 | 500 | 1.13 min | 1.320 | 0.20 |
0603AQ-R18J-YY | 180 | 500 | 5 | 42 | 500 | 0.80 typ | 1.610 | 0.19 |
0603AQ-R22K-YY | 220 | 500 | 10 | 27 | 500 | 0.80 typ | 1.610 | 0.19 |
i) For not listed inductance values please check availability with us.
ii) 2% and 5% tolerance available on request.
Taped / Reel |
---|
4000 [-01] |
1000 [-08] |
15000 [-04] |