| Get a Catalogue (New) | Newsletter |
 

Leaded Inductors (Fixed Chokes Coils)  

HCCC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC
Current
(A)
Get Sample
HCCC-R70M-YY 0.70 1 20 0.018 7.00
HCCC-1R0X-YY 1.00 1 10,20 0.018 4.00
HCCC-1R2X-YY 1.20 1 10,20 0.035 2.60
HCCC-1R5X-YY 1.50 1 10,20 0.050 2.50
HCCC-1R8X-YY 1.80 1 10,20 0.066 2.50
HCCC-2R2X-YY 2.20 1 10,20 0.070 2.30
HCCC-2R7X-YY 2.70 1 10,20 0.080 2.30
HCCC-3R3X-YY 3.30 1 10,20 0.115 1.80
HCCC-3R6X-YY 3.60 1 10,20 0.132 1.80
HCCC-3R9X-YY 3.90 1 10,20 0.132 1.70
HCCC-5R6X-YY 5.60 1 10,20 0.140 1.50
HCCC-6R8X-YY 6.80 1 10,20 0.276 1.50
HCCC-8R2X-YY 8.20 1 10,20 0.276 1.50
HCCC-100X-YY 10.0 1 10,20 0.320 1.30
HCCC-120X-YY 12.0 1 10,20 0.650 0.70
HCCC-150X-YY 15.0 1 10,20 1.100 0.60
HCCC-180X-YY 18.0 1 10,20 1.200 0.60
HCCC-220X-YY 22.0 1 10,20 2.500 0.40
HCCC-270X-YY 27.0 1 10,20 2.900 0.30
HCCC-330X-YY 33.0 1 10,20 3.300 0.30
Material
Ferrite
Standard Tolerance
±20
Packing Standard
Packing Form Taped / Ammopack Taped / Reel
axial 800 [-02] 2500 [-01]