| Get a Catalogue (New) | Newsletter |
 

Leaded Inductors (Fixed Choke Coils)  

LACC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(A)
Get Sample
LACC-1R0X-YY 1.0 1 10,20 60 25.2 175 0.09 2.00
LACC-1R2X-YY 1.2 1 10,20 60 7.96 157 0.10 1.95
LACC-1R5X-YY 1.5 1 10,20 60 7.96 144 0.11 1.90
LACC-1R8X-YY 1.8 1 10,20 60 7.96 135 0.12 1.85
LACC-2R2X-YY 2.2 1 10,20 60 7.96 121 0.15 1.70
LACC-2R7X-YY 2.7 1 10,20 60 7.96 113 0.15 1.65
LACC-3R3X-YY 3.3 1 10,20 60 7.96 103 0.23 1.10
LACC-3R9X-YY 3.9 1 10,20 60 7.96 96 0.30 1.05
LACC-4R7X-YY 4.7 1 10,20 60 7.96 89 0.33 1.00
LACC-5R6X-YY 5.6 1 10,20 60 7.96 85 0.37 0.90
LACC-6R8X-YY 6.8 1 10,20 50 7.96 72 0.45 0.875
LACC-8R2X-YY 8.2 1 10,20 50 7.96 66 0.63 0.84
LACC-100X-YY 10 1 10,20 50 7.96 57 0.73 0.80
LACC-120X-YY 12 0.02 10,20 50 2.52 51 1.35 0.65
LACC-150X-YY 15 0.02 10,20 60 2.52 47 1.50 0.61
LACC-180X-YY 18 0.02 10,20 60 2.52 44 1.65 0.565
LACC-220X-YY 22 0.02 10,20 60 2.52 41 1.86 0.51
LACC-240X-YY 24 0.02 10,20 60 2.52 41 1.86 0.51
LACC-270X-YY 27 0.02 10,20 60 2.52 38 2.10 0.49
LACC-330X-YY 33 0.02 10,20 55 2.52 36 2.40 0.45
LACC-390X-YY 39 0.02 10,20 55 2.52 33 2.70 0.43
LACC-430X-YY 43 0.02 10,20 55 2.52 33 2.70 0.43
LACC-470X-YY 47 0.02 10,20 55 2.52 31 3.00 0.39
LACC-560X-YY 56 0.02 10,20 55 2.52 29 3.40 0.36
Material
Ferrite
Standard Tolerance
±10
Packing Standard
Packing Form Taped / Ammopack Taped / Reel
axial 1000 [-02] 3000 [-01]