| Get a Catalogue (New) | Newsletter |
 

Leaded Inductors (Fixed Choke Coils)  

MECC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(A)
Get Sample
MECC-1R0X-YY 1.0 1 10,20 60 7.96 180 0.13 1.80
MECC-1R2X-YY 1.2 1 10,20 60 7.96 165 0.14 1.75
MECC-1R5X-YY 1.5 1 10,20 60 7.96 148 0.16 1.40
MECC-1R8X-YY 1.8 1 10,20 50 7.96 140 0.18 1.30
MECC-2R2X-YY 2.2 1 10,20 50 7.96 122 0.20 1.25
MECC-2R7X-YY 2.7 1 10,20 50 7.96 112 0.24 1.10
MECC-3R3X-YY 3.3 1 10,20 50 7.96 104 0.28 0.95
MECC-3R9X-YY 3.9 1 10,20 50 7.96 95 0.35 0.90
MECC-4R7X-YY 4.7 1 10,20 50 7.96 90 0.39 0.625
MECC-5R6X-YY 5.6 1 10,20 45 7.96 84 0.42 0.600
MECC-6R8X-YY 6.8 1 10,20 45 7.96 76 0.48 0.575
MECC-8R2X-YY 8.2 1 10,20 45 7.96 72 0.60 0.550
MECC-100X-YY 10 1 10,20 45 2.52 63 0.96 0.525
MECC-120X-YY 12 0.02 10,20 45 2.52 57 1.02 0.515
MECC-150X-YY 15 0.02 10,20 45 2.52 54 1.20 0.500
MECC-180X-YY 18 0.02 10,20 45 2.52 50 1.32 0.450
MECC-220X-YY 22 0.02 10,20 50 2.52 45 1.90 0.425
MECC-270X-YY 27 0.02 10,20 60 2.52 41 2.20 0.40
MECC-330X-YY 33 0.02 10,20 60 2.52 37 3.00 0.36
MECC-390X-YY 39 0.02 10,20 60 2.52 35 3.40 0.30
MECC-470X-YY 47 0.02 10,20 60 2.52 33 4.50 0.27
MECC-560X-YY 56 0.02 10,20 60 2.52 32 4.70 0.25
MECC-680X-YY 68 0.02 10,20 70 2.52 28 6.00 0.22
MECC-820X-YY 82 0.02 10,20 70 2.52 26 7.80 0.18
MECC-101X-YY 100 0.02 10,20 70 2.52 23 14.0 0.14
Material
Ferrite
Standard Tolerance
±10
Packing Standard
Packing Form Taped / Ammopack Taped / Reel
axial 1200 [-02] 3000 [-01]