(0) | Get a Catalogue | Newsletter |
 

Leaded Inductors (Fixed Choke Coils)  

MICC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(A)
Material Get Sample
MICC-R10X-YY 0.10 1 10,20 35 25.2 600 0.11 1.10 Phenolic
MICC-R11X-YY 0.11 1 10,20 35 25.2 570 0.12 1.10 Phenolic
MICC-R12X-YY 0.12 1 10,20 35 25.2 570 0.12 1.08 Phenolic
MICC-R15X-YY 0.15 1 10,20 35 25.2 500 0.13 1.02 Phenolic
MICC-R18X-YY 0.18 1 10,20 35 25.2 460 0.14 1.00 Phenolic
MICC-R20X-YY 0.20 1 10,20 35 25.2 420 0.16 0.99 Phenolic
MICC-R22X-YY 0.22 1 10,20 35 25.2 420 0.16 0.99 Phenolic
MICC-R27X-YY 0.27 1 10,20 35 25.2 380 0.17 0.91 Phenolic
MICC-R33X-YY 0.33 1 10,20 35 25.2 330 0.20 0.83 Phenolic
MICC-R39X-YY 0.39 1 10,20 35 25.2 300 0.22 0.79 Phenolic
MICC-R47X-YY 0.47 1 10,20 35 25.2 280 0.25 0.75 Phenolic
MICC-R56X-YY 0.56 1 10,20 35 25.2 260 0.28 0.70 Phenolic
MICC-R68X-YY 0.68 1 10,20 35 25.2 240 0.48 0.53 Phenolic
MICC-R82X-YY 0.82 1 10,20 35 25.2 230 0.55 0.50 Phenolic
MICC-1R0X-YY 1.0 1 5,10,20 35 25.2 180 0.25 0.63 Ferrite
MICC-1R2X-YY 1.2 1 5,10,20 40 7.96 170 0.25 0.61 Ferrite
MICC-1R3X-YY 1.3 1 5,10,20 40 7.96 170 0.25 0.61 Ferrite
MICC-1R5X-YY 1.5 1 5,10,20 40 7.96 150 0.30 0.57 Ferrite
MICC-1R8X-YY 1.8 1 5,10,20 40 7.96 130 0.30 0.54 Ferrite
MICC-2R2X-YY 2.2 1 5,10,20 40 7.96 120 0.35 0.52 Ferrite
MICC-2R4X-YY 2.4 1 5,10,20 40 7.96 110 0.40 0.48 Ferrite
MICC-2R7X-YY 2.7 1 5,10,20 40 7.96 110 0.40 0.48 Ferrite
MICC-3R3X-YY 3.3 1 5,10,20 40 7.96 110 0.50 0.42 Ferrite
MICC-3R9X-YY 3.9 1 5,10,20 40 7.96 100 0.55 0.40 Ferrite
MICC-4R0X-YY 4.0 1 5,10,20 40 7.96 90 0.65 0.38 Ferrite
Material
Phenolic or Ferrite
Standard Tolerance
L: 0.1µH - 0.82µH = ±20% Tol. / L: 1µH - 1000µH = ±10% Tol.
Packing Standard
Packing Form Taped / Ammopack Taped / Reel
axial 1500 [-02] 4000 [-01]
radial 3500 [-32] 2000 [-31]