| Get a Catalogue (New) | Newsletter |
 

Leaded Inductors (Fixed Choke Coils)  

MICCS

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
Get Sample
MICCS-270X-YY 27 0.02 5,10,20 60 2.52 26 3.10 195
MICCS-330X-YY 33 0.02 5,10,20 60 2.52 24 3.30 190
MICCS-360X-YY 36 0.02 5,10,20 60 2.52 17 3.30 185
MICCS-390X-YY 39 0.02 5,10,20 60 2.52 22 3.50 185
MICCS-470X-YY 47 0.02 5,10,20 60 2.52 20 4.00 165
MICCS-560X-YY 56 0.02 5,10,20 60 2.52 18 5.20 150
MICCS-680X-YY 68 0.02 5,10,20 60 2.52 15 5.80 140
MICCS-820X-YY 82 0.02 5,10,20 60 2.52 14 6.40 135
MICCS-860X-YY 86 0.02 5,10,20 60 2.52 13 6.40 130
MICCS-101X-YY 100 0.02 5,10,20 60 2.52 13 7.00 130
MICCS-121X-YY 120 0.02 5,10,20 60 0.79 11 10.6 125
MICCS-151X-YY 150 0.02 5,10,20 60 0.79 9.0 13.5 120
MICCS-181X-YY 180 0.02 5,10,20 60 0.79 8.5 15.0 115
MICCS-221X-YY 220 0.02 5,10,20 60 0.79 8.0 16.2 110
MICCS-331X-YY 330 0.02 5,10,20 30 0.79 5.0 28.0 105
Material
Ferrite
Standard Tolerance
10%
Packing Standard
Taped / Ammopack Taped / Reel
1500 [-02] 4000 [-01]
3500 [-32] 2000 [-31]