(0) | Get a Catalogue | Newsletter |
 

Leaded Inductors (Fixed Choke Coils)  

SMCC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
Material Get Sample
SMCC-R10X-YY 0.10 1 10,20 45 25.2 380 0.08 1600 Phenolic
SMCC-R12X-YY 0.12 1 10,20 45 25.2 360 0.10 1550 Phenolic
SMCC-R15X-YY 0.15 1 10,20 45 25.2 340 0.10 1500 Phenolic
SMCC-R18X-YY 0.18 1 10,20 45 25.2 320 0.10 1480 Phenolic
SMCC-R22X-YY 0.22 1 10,20 45 25.2 300 0.10 1450 Phenolic
SMCC-R27X-YY 0.27 1 10,20 45 25.2 270 0.11 1400 Phenolic
SMCC-R33X-YY 0.33 1 10,20 45 25.2 250 0.12 1350 Phenolic
SMCC-R39X-YY 0.39 1 10,20 45 25.2 230 0.13 1300 Phenolic
SMCC-R47X-YY 0.47 1 10,20 45 25.2 220 0.14 1280 Phenolic
SMCC-R56X-YY 0.56 1 10,20 45 25.2 210 0.15 1240 Phenolic
SMCC-R68X-YY 0.68 1 10,20 45 25.2 200 0.16 1230 Phenolic
SMCC-R82X-YY 0.82 1 10,20 45 25.2 190 0.17 1210 Phenolic
SMCC-1R0X-YY 1.0 1 5,10,20 45 7.96 205 0.16 1200 Ferrite
SMCC-1R2X-YY 1.2 1 5,10,20 50 7.96 185 0.18 1150 Ferrite
SMCC-1R5X-YY 1.5 1 5,10,20 50 7.96 165 0.20 1100 Ferrite
SMCC-1R8X-YY 1.8 1 5,10,20 55 7.96 155 0.22 1030 Ferrite
SMCC-2R2X-YY 2.2 1 5,10,20 55 7.96 140 0.25 1000 Ferrite
SMCC-2R7X-YY 2.7 1 5,10,20 60 7.96 125 0.26 940 Ferrite
SMCC-3R3X-YY 3.3 1 5,10,20 60 7.96 115 0.29 900 Ferrite
SMCC-3R9X-YY 3.9 1 5,10,20 60 7.96 105 0.31 850 Ferrite
SMCC-4R7X-YY 4.7 1 5,10,20 60 7.96 95 0.34 820 Ferrite
SMCC-5R6X-YY 5.6 1 5,10,20 60 7.96 85 0.38 780 Ferrite
SMCC-6R2X-YY 6.2 1 5,10,20 65 7.96 75 0.61 670 Ferrite
SMCC-6R8X-YY 6.8 1 5,10,20 65 7.96 75 0.51 670 Ferrite
SMCC-8R2X-YY 8.2 1 5,10,20 65 7.96 50 0.48 690 Ferrite
Material
Phenolic/Ferrite
Standard Tolerance
L: 0.1µH - 0.82µH = ±20%, L: 1µH - 39µH = ±10%, L: 47µH - 10000µH = ±5%
Packing Standard
Packing Form Taped / Ammopack Taped / Reel
axial 1200 [-02] 3500 [-01]
radial 2500 [-32] 1500 [-31]