| Get a Catalogue (New) | Newsletter |
 

Leaded Inductors (Fixed Choke Coils)  

SMCC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC
Current
(mA)
Material Get Sample
SMCC-351X-YY 350 0.02 5,10,20 70 0.79 2.40 6.40 180 Ferrite
SMCC-391X-YY 390 0.02 5,10,20 70 0.79 2.40 7.00 180 Ferrite
SMCC-471X-YY 470 0.02 5,10,20 70 0.79 2.20 7.90 170 Ferrite
SMCC-561X-YY 560 0.02 5,10,20 60 0.79 2.00 8.80 160 Ferrite
SMCC-681X-YY 680 0.02 5,10,20 55 0.79 1.90 10.0 150 Ferrite
SMCC-821X-YY 820 0.02 5,10,20 55 0.79 1.60 12.0 140 Ferrite
SMCC-102X-YY 1000 0.02 5,10,20 50 0.79 1.60 14.0 130 Ferrite
SMCC-122X-YY 1200 0.02 5,10,20 50 0.25 1.30 16.9 120 Ferrite
SMCC-152X-YY 1500 0.02 5,10,20 40 0.25 1.25 21.6 100 Ferrite
SMCC-182X-YY 1800 0.02 5,10,20 40 0.25 1.20 24.0 95 Ferrite
SMCC-202X-YY 2000 0.02 5,10,20 40 0.25 1.10 32.1 80 Ferrite
SMCC-222X-YY 2200 0.02 5,10,20 40 0.25 1.10 34.7 80 Ferrite
SMCC-272X-YY 2700 0.02 5,10,20 40 0.25 1.00 40.0 75 Ferrite
SMCC-332X-YY 3300 0.02 5,10,20 40 0.25 0.90 59.5 62 Ferrite
SMCC-352X-YY 3500 0.02 5,10,20 40 0.25 0.70 59.5 59 Ferrite
SMCC-392X-YY 3900 0.02 5,10,20 40 0.25 0.80 66.0 59 Ferrite
SMCC-472X-YY 4700 0.02 5,10,20 40 0.25 0.70 74.0 55 Ferrite
SMCC-502X-YY 5000 0.02 5,10,20 30 0.25 0.55 70.0 40 Ferrite
SMCC-562X-YY 5600 0.02 5,10,20 30 0.25 0.55 70.0 40 Ferrite
SMCC-682X-YY 6800 0.02 5,10,20 30 0.25 0.50 95.0 35 Ferrite
SMCC-812X-YY 8100 0.02 5,10,20 30 0.25 0.40 95.0 30 Ferrite
SMCC-822X-YY 8200 0.02 5,10,20 30 0.25 0.40 95.0 30 Ferrite
SMCC-103X-YY 10000 0.02 5,10,20 20 0.10 0.35 115.0 25 Ferrite
Material
Phenolic/Ferrite
Standard Tolerance
L: 0.1µH - 0.82µH = ±20%, L: 1µH - 39µH = ±10%, L: 47µH - 10000µH = ±5%
Packing Standard
Packing Form Taped / Ammopack Taped / Reel
axial 1200 [-02] 3500 [-01]
radial 2500 [-32] 1500 [-31]