Plugable Inductors (Pin Type Coils) >> 05HCP, 05HCP/T Series

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC Current (A)
| max |sat typ
05HCP-6R8M-51 6.8 10 @ 0.1 V 20 0.070 1.685 1.850
05HCP-100K-51 10 10 @ 0.1 V 10 0.090 1.485 1.600
05HCP-180K-51 18 10 @ 0.1 V 10 0.120 1.320 1.200
05HCP-220K-51 22 10 @ 0.1 V 10 0.140 1.100 1.100
05HCP-330K-51 33 10 @ 0.1 V 10 0.172 1.070 0.870
05HCP-470K-51 47 10 @ 0.1 V 10 0.218 0.960 0.740
05HCP-820K-51 82 10 @ 0.1 V 10 0.370 0.720 0.550
05HCP-101K-51 100 10 @ 0.1 V 10 0.500 0.600 0.500
05HCP-151K-51 150 10 @ 0.1 V 10 0.635 0.560 0.400
05HCP-221K-51 220 10 @ 0.1 V 10 0.965 0.450 0.320
05HCP-331K-51 330 10 @ 0.1 V 10 1.946 0.320 0.300
05HCP-471K-51 470 10 @ 0.1 V 10 1.946 0.320 0.220
05HCP-821K-51 820 10 @ 0.1 V 10 3.750 0.240 0.170
05HCP-102K-51 1000 10 @ 0.1 V 10 4.420 0.205 0.150
05HCP-152K-51 1500 10 @ 0.1 V 10 6.620 0.168 0.125
 
Material
Ferrite
Packing Standard
Delivery Form Taped / Reel
radial 1000 [-51]