(0) | Get a Catalogue | Newsletter |
 

Plugable Inductors (Pin Type Coils)  

07HCP, 07HCP/T

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC Current (A) Get Sample
| max |sat typ
07HCP-1R0M-YY 1.0 1 @ 0.25V 20 0.007 10.0 7.50
07HCP-2R2M-YY 2.2 1 @ 0.25V 20 0.010 8.00 6.00
07HCP-3R3M-YY 3.3 1 @ 0.25V 20 0.013 6.30 5.00
07HCP-4R7M-YY 4.7 1 @ 0.25V 20 0.018 5.40 4.00
07HCP-6R8M-YY 6.8 1 @ 0.25V 20 0.025 6.50 3.80
07HCP-7R5M-YY 7.5 1 @ 0.25V 20 0.030 5.00 3.00
07HCP-100M-YY 10 1 @ 0.25V 20 0.040 5.00 2.60
07HCP-220X-YY 22 1 @ 0.25V 10,20 0.055 3.60 2.30
07HCP-330X-YY 33 1 @ 0.25V 10,20 0.10 2.50 1.50
07HCP-470X-YY 47 1 @ 0.25V 10,20 0.10 2.50 1.30
07HCP-680X-YY 68 1 @ 0.25V 10,20 0.14 2.10 1.10
07HCP-820X-YY 82 1 @ 0.25V 10,20 0.16 1.90 1.00
07HCP-101X-YY 100 1 @ 0.25V 10,20 0.19 1.60 0.90
07HCP-121X-YY 120 1 @ 0.25V 10,20 0.22 1.20 0.85
07HCP-151X-YY 150 1 @ 0.25V 10,20 0.36 1.20 0.85
07HCP-221X-YY 220 1 @ 0.25V 10,20 0.38 1.20 0.64
07HCP-271X-YY 270 1 @ 0.25V 10,20 0.70 0.95 0.64
07HCP-331X-YY 330 1 @ 0.25V 10,20 0.70 0.95 0.51
07HCP-391X-YY 390 1 @ 0.25V 10,20 0.89 0.80 0.50
07HCP-471X-YY 470 1 @ 0.25V 10,20 0.89 0.80 0.43
07HCP-681X-YY 680 1 @ 0.25V 10,20 1.43 0.70 0.43
07HCP-821X-YY 820 1 @ 0.25V 10,20 1.56 0.70 0.36
07HCP-102X-YY 1000 1 @ 0.25V 10,20 1.95 0.50 0.30
07HCP-122X-YY 1200 1 @ 0.25V 10,20 2.90 0.39 0.30
07HCP-152X-YY 1500 1 @ 0.25V 10,20 3.30 0.30 0.30
Material
Ferrite
Standard Tolerance
L: 1µH - 10µH = ±20%, L: 22µH - 10000µH = ±10%
Remarks
Also available with shorter leads.
Packing Standard
Loose / Box Taped / Reel
500 [-50] 500 [-51]