| Get a Catalogue (New) | Newsletter |
 

Plugable Inductors (Pin Type Coils)  

07HCP, 07HCP/T

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC Current (A) Get Sample
| max |sat typ
07HCP-1R0M-YY 1.0 1 @ 0.25 V 20 0.01 7.50 10.0
07HCP-2R2M-YY 2.2 1 @ 0.25 V 20 0.010 6.00 8.00
07HCP-3R3M-YY 3.3 1 @ 0.25 V 20 0.013 5.00 6.30
07HCP-4R7M-YY 4.7 1 @ 0.25 V 20 0.018 4.00 5.40
07HCP-6R8M-YY 6.8 1 @ 0.25 V 20 0.025 3.80 6.50
07HCP-7R5M-YY 7.5 1 @ 0.25 V 20 0.030 3.00 5.00
07HCP-100M-YY 10 1 @ 0.25 V 20 0.040 2.60 5.00
07HCP-220X-YY 22 1 @ 0.25 V 10,20 0.055 2.30 3.60
07HCP-330X-YY 33 1 @ 0.25 V 10,20 0.10 1.50 2.50
07HCP-470X-YY 47 1 @ 0.25 V 10,20 0.10 1.30 2.50
07HCP-680X-YY 68 1 @ 0.25 V 10,20 0.14 1.10 2.10
07HCP-820X-YY 82 1 @ 0.25 V 10,20 0.16 1.00 1.90
07HCP-101X-YY 100 1 @ 0.25 V 10,20 0.20 0.90 1.60
07HCP-121X-YY 120 1 @ 0.25 V 10,20 0.22 0.85 1.20
07HCP-151X-YY 150 1 @ 0.25 V 10,20 0.36 0.85 1.20
07HCP-221X-YY 220 1 @ 0.25 V 10,20 0.38 0.64 1.20
07HCP-271X-YY 270 1 @ 0.25 V 10,20 0.70 0.64 0.95
07HCP-331X-YY 330 1 @ 0.25 V 10,20 0.70 0.51 0.95
07HCP-391X-YY 390 1 @ 0.25 V 10,20 0.89 0.50 0.80
07HCP-471X-YY 470 1 @ 0.25 V 10,20 0.89 0.43 0.80
07HCP-681X-YY 680 1 @ 0.25 V 10,20 1.43 0.43 0.70
07HCP-821X-YY 820 1 @ 0.25 V 10,20 1.56 0.36 0.70
07HCP-102X-YY 1000 1 @ 0.25 V 10,20 1.95 0.30 0.50
07HCP-122X-YY 1200 1 @ 0.25 V 10,20 2.90 0.30 0.39
07HCP-152X-YY 1500 1 @ 0.25 V 10,20 3.30 0.30 0.30
Material
Ferrite
Standard Tolerance
L: 1µH - 10µH = ±20%, L: 22µH - 10000µH = ±10%
Remarks
Also available with shorter leads.
Packing Standard
Loose / Box Taped / Reel
500 [-50] 500 [-51]