(0) | Get a Catalogue | Newsletter |
 

Plugable Inductors (Pin Type Coils) - with Tube  

11PHC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (mH)
fL
(MHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC Current (A) Get Sample
|sat | max
11PHC-100K-YY 0.01 0.02 10 0.03 6.66 4.07
11PHC-101K-YY 0.10 0.02 10 0.16 2.47 1.84
11PHC-221K-YY 0.22 0.02 10 0.37 1.68 1.00
11PHC-331K-YY 0.33 0.02 10 0.53 1.42 0.97
11PHC-471K-YY 0.47 0.02 10 0.76 1.17 0.72
11PHC-561K-YY 0.56 0.02 10 0.83 1.10 0.74
11PHC-701K-YY 0.70 0.02 10 1.27 0.96 0.56
11PHC-761K-YY 0.76 0.02 10 1.35 0.96 0.54
11PHC-102K-YY 1.00 0.02 10 1.60 0.85 0.53
11PHC-152K-YY 1.50 0.02 10 2.33 0.50 0.60
11PHC-162K-YY 1.60 0.02 10 2.50 0.70 0.50
11PHC-222K-YY 2.20 0.02 10 3.70 0.50 0.34
11PHC-272K-YY 2.70 0.02 10 4.14 0.47 0.33
11PHC-332K-YY 3.30 0.02 10 5.51 0.42 0.27
11PHC-103K-YY 10 0.02 10 15.78 0.26 0.15
11PHC-123K-YY 12 0.02 10 21.85 0.23 0.13
11PHC-153K-YY 15 0.02 10 28.75 0.19 0.12
11PHC-183K-YY 18 0.02 10 32.20 0.20 0.12
11PHC-223K-YY 22 0.02 10 43 0.16 0.10
11PHC-273K-YY 27 0.02 10 47 0.14 0.10
11PHC-333K-YY 33 0.02 10 77 0.12 0.08
11PHC-373K-YY 37 0.02 10 82 0.11 0.08
11PHC-393K-YY 39 0.02 10 84 0.12 0.08
11PHC-473K-YY 47 0.02 10 97 0.09 0.07
Material
Ferrite
Standard Tolerance
10%
Remarks

5% tolerance available on request.
Also available without tube.
Also available with shorter leads.

Packing Standard
Packing Form Loose / Box Taped / Reel
radial 250 [-50] 500 [-51]