Products
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
| Inductance Range(L) | 56µH to 2200µH |
| Self Resonant Frequency | 0.90MHz – 5.97MHz |
| DC Resistance | 0.13Ω to 5.20Ω |
| Rated DC Current | 0.26A to 1.93A |
| Core Material | Ferrite |
| Technical Data & Specifications | View PDF |
| Complete Data Sheet | View PDF |
| S-parameter | Download Zip File |
| Packing Form | radial |
| Taped / Reel | 500 [-51] |
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
