Products
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
| Inductance Range(L) | 680µH – 8200µH |
| Self Resonant Frequency | 0.45MHz – 2.00MHz |
| DC Resistance | 3.10Ω – 27.35Ω |
| Rated DC Current | 80mA to 250mA |
| Core Material | Ferrite |
| Technical Data & Specifications | View PDF |
| Complete Data Sheet | View PDF |
| S-parameter | Download Zip File |
| Packing Form | radial |
| Loose / Box | 500 [-50] |
| Reel | 700 [-51] |
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
