Products
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
| Inductance Range(L) | 0.10mH – 150mH |
| Self Resonant Frequency | 0.08MHz – 3.25MHz |
| DC Resistance | 0.18Ω – 200Ω |
| Rated DC Current | 0.045A – 1.650A |
| Core Material | Ferrite |
| Technical Data & Specifications | View PDF |
| Complete Data Sheet | View PDF |
| S-parameter | Download Zip File |
| Packing Form | radial |
| Loose / Box | 250 [-50] |
| Taped / Reel | 500 [-51] |
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
