| Get a Catalogue (New) | Newsletter |
 

Rod Core Chokes  

6RCC

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
DCR
(Ω)
Temp.
rise
Δ(°C)
Rated DC Current (A) Get Sample
| | sat
6RCC-4R0M-00 4.0 1.0 20 0.005 < 15 10 19.0
6RCC-6R0M-00 6.0 1.0 20 0.008 < 15 7.0 17.0
6RCC-100M-00 10.0 0.1 20 0.013 < 15 5.0 14.0
6RCC-150M-00 15.0 0.1 20 0.030 < 15 2.0 10.0
6RCC-220M-00 22.0 0.1 20 0.034 < 15 2.0 7.8
6RCC-300M-00 30.0 0.1 20 0.046 < 15 2.0 7.0
Material
Ferrite-Rod bar
Standard Tolerance
±20%
Packing Standard
Loose / Box
2000 [-00]