| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA2408

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC
Current
I (A)
Get Sample
PISA2408-2R9N-04 2.9 1 30 0.068 1.94
PISA2408-3R3N-04 3.3 1 30 0.068 1.80
PISA2408-5R5N-04 5.5 1 30 0.096 1.40
PISA2408-6R3N-04 6.3 1 30 0.10 1.30
PISA2408-6R8M-04 6.8 1 20 0.10 1.20
PISA2408-7R1N-04 7.1 1 30 0.11 1.22
PISA2408-8R0N-04 8.0 1 30 0.12 1.15
PISA2408-100M-04 10 1 20 0.15 1.10
PISA2408-120M-04 12 1 20 0.20 1.00
PISA2408-150M-04 15 1 20 0.23 0.90
PISA2408-180M-04 18 1 20 0.27 0.88
PISA2408-220M-04 22 1 20 0.34 0.74
PISA2408-270M-04 27 1 20 0.38 0.66
PISA2408-470M-04 47 1 20 0.69 0.50
PISA2408-560M-04 56 1 20 0.78 0.46
PISA2408-680M-04 68 1 20 1.07 0.42
PISA2408-820M-04 82 1 20 1.21 0.38
PISA2408-101M-04 100 1 20 1.39 0.34
PISA2408-121M-04 120 1 20 1.90 0.31
PISA2408-151M-04 150 1 20 2.18 0.28
PISA2408-221M-04 220 1 20 3.12 0.23
PISA2408-271M-04 270 1 20 4.38 0.22
PISA2408-331M-04 330 1 20 4.94 0.19
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
1000 [-04]