| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA2416

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC
Current
I (A)
Get Sample
PISA2416-4R7M-04 4.7 1 20 0.09 2.40
PISA2416-100M-04 10 1 20 0.12 1.35
PISA2416-120M-04 12 1 20 0.13 1.20
PISA2416-150M-04 15 1 20 0.18 1.10
PISA2416-180M-04 18 1 20 0.24 1.00
PISA2416-220M-04 22 1 20 0.27 0.91
PISA2416-270M-04 27 1 20 0.30 0.82
PISA2416-330M-04 33 1 20 0.33 0.75
PISA2416-390M-04 39 1 20 0.37 0.69
PISA2416-470M-04 47 1 20 0.52 0.62
PISA2416-560M-04 56 1 20 0.56 0.58
PISA2416-680M-04 68 1 20 0.63 0.52
PISA2416-820M-04 82 1 20 0.71 0.47
PISA2416-101M-04 100 1 20 1.03 0.43
PISA2416-121M-04 120 1 20 1.15 0.39
PISA2416-151M-04 150 1 20 1.68 0.35
PISA2416-181M-04 180 1 20 1.87 0.32
PISA2416-221M-04 220 1 20 2.08 0.29
PISA2416-271M-04 270 1 20 2.37 0.26
PISA2416-331M-04 330 1 20 2.67 0.23
PISA2416-391M-04 390 1 20 2.94 0.22
PISA2416-471M-04 470 1 20 3.93 0.20
PISA2416-561M-04 560 1 20 5.43 0.18
PISA2416-681M-04 680 1 20 7.32 0.17
PISA2416-821M-04 820 1 20 8.24 0.15
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
1000 [-04]