| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA2812

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(mΩ)
Rated DC
Current
I (A)
Get Sample
PISA2812-1R0M-04 1.0 1 20 50 3.50
PISA2812-3R3M-04 3.3 1 20 70 3.00
PISA2812-5R6M-04 5.6 1 20 82 2.57
PISA2812-100M-04 10 1 20 80 1.68
PISA2812-120M-04 12 1 20 98 1.52
PISA2812-150M-04 15 1 20 130 1.33
PISA2812-180M-04 18 1 20 140 1.20
PISA2812-220M-04 22 1 20 190 1.07
PISA2812-270M-04 27 1 20 210 0.96
PISA2812-330M-04 33 1 20 240 0.91
PISA2812-390M-04 39 1 20 320 0.77
PISA2812-470M-04 47 1 20 360 0.76
PISA2812-560M-04 56 1 20 470 0.68
PISA2812-680M-04 68 1 20 520 0.61
PISA2812-820M-04 82 1 20 690 0.57
PISA2812-101M-04 100 1 20 790 0.50
PISA2812-121M-04 120 1 20 890 0.49
PISA2812-151M-04 150 1 20 1270 0.43
PISA2812-181M-04 180 1 20 1450 0.39
PISA2812-221M-04 220 1 20 1650 0.35
PISA2812-271M-04 270 1 20 2310 0.32
PISA2812-331M-04 330 1 20 2620 0.28
PISA2812-391M-04 390 1 20 2940 0.26
PISA2812-471M-04 470 1 20 4180 0.24
PISA2812-561M-04 560 1 20 4670 0.22
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
1200 [-04]