| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA2816

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(mΩ)
Rated DC
Current
I (A)
Get Sample
PISA2816-2R2M-04 2.2 1 20 45 2.20
PISA2816-3R3M-04 3.3 1 20 45 2.00
PISA2816-4R7M-04 4.7 1 20 45 2.00
PISA2816-100M-04 10 1 20 52 1.84
PISA2816-120M-04 12 1 20 58 1.71
PISA2816-150M-04 15 1 20 81 1.47
PISA2816-180M-04 18 1 20 91 1.31
PISA2816-220M-04 22 1 20 110 1.23
PISA2816-270M-04 27 1 20 150 1.12
PISA2816-330M-04 33 1 20 170 0.96
PISA2816-390M-04 39 1 20 230 0.91
PISA2816-470M-04 47 1 20 260 0.88
PISA2816-560M-04 56 1 20 350 0.75
PISA2816-680M-04 68 1 20 380 0.69
PISA2816-820M-04 82 1 20 430 0.61
PISA2816-101M-04 100 1 20 610 0.60
PISA2816-121M-04 120 1 20 660 0.52
PISA2816-151M-04 150 1 20 880 0.46
PISA2816-181M-04 180 1 20 980 0.42
PISA2816-221M-04 220 1 20 1170 0.36
PISA2816-271M-04 270 1 20 1640 0.34
PISA2816-331M-04 330 1 20 1860 0.32
PISA2816-391M-04 390 1 20 2850 0.29
PISA2816-471M-04 470 1 20 3010 0.26
PISA2816-561M-04 560 1 20 3620 0.23
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
1000 [-04]