| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA4716

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(mΩ)
Rated DC
Current
I (A)
Get Sample
PISA4716-3R3M-04 3.3 100 20 15 7.0
PISA4716-3R9M-04 3.9 100 20 15 6.5
PISA4716-4R7M-04 4.7 100 20 18 5.7
PISA4716-5R6M-04 5.6 100 20 30 5.7
PISA4716-6R8M-04 6.8 100 20 23 4.9
PISA4716-8R2M-04 8.2 100 20 26 4.6
PISA4716-100M-04 10 100 20 28 4.5
PISA4716-120M-04 12 100 20 38 4.0
PISA4716-150M-04 15 100 20 50 3.2
PISA4716-180M-04 18 100 20 57 3.1
PISA4716-220M-04 22 100 20 66 2.9
PISA4716-270M-04 27 100 20 80 2.8
PISA4716-330M-04 33 100 20 97 2.7
PISA4716-390M-04 39 100 20 132 2.1
PISA4716-470M-04 47 100 20 150 1.9
PISA4716-560M-04 56 100 20 190 1.8
PISA4716-680M-04 68 100 20 220 1.5
PISA4716-820M-04 82 100 20 260 1.3
PISA4716-101M-04 100 100 20 308 1.2
PISA4716-121M-04 120 100 20 380 1.1
PISA4716-151M-04 150 100 20 530 0.95
PISA4716-181M-04 180 100 20 620 0.85
PISA4716-221M-04 220 100 20 700 0.8
PISA4716-271M-04 270 100 20 876 0.6
PISA4716-331M-04 330 100 20 990 0.5
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
500 [-04]