| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA4720

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
DCR
max
(mΩ)
Rated DC
Current
I (A)
Get Sample
PISA4720-1R3N-04 1.3 7960 30 12 8.0
PISA4720-2R1N-04 2.1 7960 30 14 7.0
PISA4720-3R1N-04 3.1 7960 30 17 5.0
PISA4720-4R4N-04 4.4 7960 30 20 5.0
PISA4720-5R8N-04 5.8 7960 30 21 4.4
PISA4720-6R8N-04 6.8 7960 30 30 4.2
PISA4720-7R5N-04 7.5 7960 30 24 4.2
PISA4720-100M-04 10 1 20 25 4.0
PISA4720-120M-04 12 1 20 27 3.5
PISA4720-150M-04 15 1 20 30 3.3
PISA4720-180M-04 18 1 20 34 3.0
PISA4720-220M-04 22 1 20 36 2.8
PISA4720-270M-04 27 1 20 51 2.3
PISA4720-330M-04 33 1 20 57 2.1
PISA4720-360M-04 36 1 20 61 2.0
PISA4720-390M-04 39 1 20 68 2.0
PISA4720-470M-04 47 1 20 75 1.8
PISA4720-560M-04 56 1 20 110 1.7
PISA4720-680M-04 68 1 20 120 1.5
PISA4720-820M-04 82 1 20 140 1.4
PISA4720-101M-04 100 1 20 160 1.3
PISA4720-121M-04 120 1 20 170 1.1
PISA4720-151M-04 150 1 20 230 1.0
PISA4720-181M-04 180 1 20 290 0.9
PISA4720-221M-04 220 1 20 400 0.8
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
500 [-04]