| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA4720

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
DCR
max
(mΩ)
Rated DC
Current
I (A)
Get Sample
PISA4720-271M-04 270 1 20 460 0.75
PISA4720-331M-04 330 1 20 510 0.68
PISA4720-391M-04 390 1 20 690 0.65
PISA4720-471M-04 470 1 20 770 0.58
PISA4720-561M-04 560 1 20 860 0.54
PISA4720-681M-04 680 1 20 1200 0.48
PISA4720-821M-04 820 1 20 1340 0.43
PISA4720-102M-04 1000 1 20 1530 0.40
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
500 [-04]