| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors  

PISM

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC Current (A) Get Sample
| sat | ΔT = 40°C
PISM-1R0M-04 1.0 0.1 20 115 0.008 10 6.9
PISM-1R5M-04 1.5 0.1 20 90 0.009 9 6.5
PISM-2R2M-04 2.2 0.1 20 80 0.010 8 6.2
PISM-3R3M-04 3.3 0.1 20 58 0.014 7 5.5
PISM-4R7M-04 4.7 0.1 20 49 0.017 6 4.9
PISM-6R8M-04 6.8 0.1 20 39 0.022 5.1 4.4
PISM-100M-04 10 0.1 20 28 0.036 4.2 3.9
PISM-150M-04 15 0.1 20 22 0.050 3.2 3.2
PISM-220M-04 22 0.1 20 17 0.060 2.7 2.7
PISM-330M-04 33 0.1 20 13 0.100 2.1 2.1
PISM-470M-04 47 0.1 20 10 0.140 1.7 1.7
PISM-680M-04 68 0.1 20 8.5 0.190 1.5 1.5
PISM-101M-04 100 0.1 20 7.0 0.280 1.2 1.2
PISM-151M-04 150 0.1 20 5.3 0.420 1.0 1.0
PISM-221M-04 220 0.1 20 4.1 0.600 0.85 0.85
PISM-331M-04 330 0.1 20 3.2 0.900 0.65 0.65
PISM-471M-04 470 0.1 20 2.8 1.250 0.55 0.55
PISM-681M-04 680 0.1 20 2.3 2.00 0.45 0.45
PISM-102M-04 1000 0.1 20 1.7 2.70 0.35 0.35
PISM-222M-04 2200 0.1 20 1.4 7.00 0.25 0.22
Material
Core : Ferrite, Base : Plastic
Standard Tolerance
Refer to table.
Packing Standard
Taped / Reel
750 [-04]