SMD Power Inductors (also Shielded) >> PIST Series

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
SRF
min
(kHz)
DCR
max
(Ω)
Rated DC Current
| sat typ (A) | ΔT = 40°C (A)
PIST-100X-04 10 0.1/0.1 V 10,20 17000 0.06 4.50 11.0
PIST-150X-04 15 0.1/0.1 V 10,20 12000 0.10 3.60 9.00
PIST-220X-04 22 0.1/0.1 V 10,20 9000 0.10 2.80 7.00
PIST-330X-04 33 0.1/0.1 V 10,20 9000 0.12 2.50 6.70
PIST-470X-04 47 0.1/0.1 V 10,20 5700 0.13 2.20 6.00
PIST-680X-04 68 0.1/0.1 V 10,20 5000 0.15 2.00 5.00
PIST-820X-04 82 0.1/0.1 V 10,20 4200 0.15 1.90 4.80
PIST-101X-04 100 0.1/0.1 V 10,20 3900 0.20 1.60 4.10
PIST-151X-04 150 0.1/0.1 V 10,20 3500 0.22 1.60 3.60
PIST-221X-04 220 0.1/0.1 V 10,20 2600 0.34 1.20 3.00
PIST-271X-04 270 0.1/0.1 V 10,20 2500 0.40 1.10 2.60
PIST-301X-04 300 0.1/0.1 V 10,20 2000 0.39 1.20 2.10
PIST-331X-04 330 0.1/0.1 V 10,20 2000 0.70 0.92 2.00
PIST-471X-04 470 0.1/0.1 V 10,20 2000 0.95 0.87 1.64
PIST-681X-04 680 0.1/0.1 V 10,20 1650 1.15 0.70 1.40
PIST-102X-04 1000 0.1/0.1 V 10,20 1100 1.50 0.65 1.15
PIST-152X-04 1500 0.1/0.1 V 10,20 700 2.00 0.50 1.00
PIST-302X-04 3000 0.1/0.1 V 10,20 630 3.50 0.50 0.90
PIST-472X-04 4700 0.1/0.1 V 10,20 500 4.80 0.40 0.78
PIST-602X-04 6000 0.1/0.1 V 10,20 470 6.00 0.30 0.70
PIST-802X-04 8000 0.1/0.1 V 10,20 410 8.00 0.26 0.60
PIST-103X-04 10000 0.1/0.1 V 10,20 300 10.5 0.24 0.39
 
Material
Core : Ferrite, Base : Plastic
Standard Tolerance
±10%
Remarks

Packing Standard
Taped / Reel
200 [-04]