| Get a Catalogue (New) | Newsletter |
 

Toroid Line Chokes  

TLC/10A

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
(fL=1 kHz)
At Idc=0A
(µH)
Inductance
(fL=1 kHz)
At rated current
(µH)
Tol
± (%)
DCR
max
(mΩ)
Weight
(grams)
Dimension (mm) SPQ:
Loose / Box
Get Sample
ØD
max
F
A
max
E
Ød
ØD1
min
TLC/10A-100M-00 10 8.6 20 5.5 47 39 15 16 10 1.40 14 150
TLC/10A-150M-00 15 11.9 20 6.7 49 39 15 16 10 1.40 14 150
TLC/10A-220M-00 22 18.2 20 9 86 48 19 20 15 1.40 17 120
TLC/10A-330M-00 33 25.7 20 11 88 48 19 20 15 1.40 17 120
TLC/10A-470M-00 47 33.7 20 13.5 91 48 19 19 15 1.40 17 120
TLC/10A-680M-00 68 52.6 20 15.5 168 55 22 23 15 1.40 17 75
TLC/10A-101M-00 100 70.5 20 19 172 55 22 23 15 1.40 17 75
TLC/10A-151M-00 150 122.5 20 32 514 85 31 32 20 1.40 42 20
TLC/10A-221M-00 220 167 20 41 523 85 31 32 20 1.40 42 20
TLC/10A-331M-00 330 231 20 50 534 85 31 32 20 1.40 42 20
TLC/10A-471M-00 470 357 20 63 1024 85 56 57 20 1.40 42 10
TLC/10A-681M-00 680 476 20 79 1041 85 56 57 20 1.40 42 10
TLC/10A-102M-00 1000 781 20 94 2535 110 71 72 20 1.40 50 5
Material
Iron Dust
Standard Tolerance
±20%
Packing Standard
Loose / Box
5 / 10 / 20 / 75 / 120 / 150 [-00]