| Get a Catalogue (New) | Newsletter |
 

Toroid Line Chokes  

TLC/1A

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
(fL=1 kHz)
At Idc=0A
(µH)
Inductance
(fL=1 kHz)
At rated current
(µH)
Tol
± (%)
DCR
max
(mΩ)
Weight
(grams)
Dimension (mm) SPQ:
Loose / Box
Get Sample
ØD
max
F
A
max
E
Ød
ØD1
min
TLC/1A-100M-00 10 9.6 20 38 3 15 6 6.5 10 0.45 5 1500
TLC/1A-150M-00 15 14.2 20 48 3.2 15.5 6 7 10 0.45 5 1500
TLC/1A-220M-00 22 20.5 20 57 3.3 15.5 6 7 10 0.45 5 1500
TLC/1A-330M-00 33 29.8 20 70 3.4 15.5 6 7 10 0.45 5 1500
TLC/1A-470M-00 47 41.1 20 78 3.5 15.5 6 7 10 0.45 5 1500
TLC/1A-680M-00 68 61.9 20 96 6.2 20 6 7 10 0.45 7 1000
TLC/1A-101M-00 100 88.2 20 115 6.5 20 6 7 10 0.45 7 1000
TLC/1A-151M-00 150 133.2 20 158 10.3 23 8.5 9.5 10 0.45 9.5 750
TLC/1A-221M-00 220 187.4 20 192 10.6 23 8.5 9.5 10 0.45 9.5 750
TLC/1A-331M-00 330 264.7 20 236 11.2 23 8.5 9.5 10 0.45 9.5 750
TLC/1A-471M-00 470 417.4 20 325 33.3 31 13 14 10 0.45 11 280
TLC/1A-681M-00 680 579.4 20 393 34 31 13 14 10 0.45 11 280
TLC/1A-102M-00 1000 807 20 430 35 31 13 14 10 0.45 11 280
Material
Iron Dust
Standard Tolerance
±20%
Packing Standard
Loose / Box
280 / 750 / 1000 / 1500 [-00]