Toroid Line Chokes >> TLC/5A Series

 
Part No Inductance
(fL=1 kHz)
At Idc=0A
(µH)
Inductance
(fL=1 kHz)
At rated current
(µH)
Tol
± (%)
DCR
max
(mΩ)
Weight
(grams)
Dimension (mm) SPQ:
Loose / Box
ØD
max
F
A
max
E
Ød
ØD1
min
TLC/5A-100M-00 10 8.3 20 8.3 10.8 24 7.5 9.5 10 1.00 8.5 750
TLC/5A-150M-00 15 11.8 20 10 12.4 24 7.5 9.5 10 1.00 8.5 750
TLC/5A-220M-00 22 19 20 14.8 34 32 13 14.5 10 1.00 10 280
TLC/5A-330M-00 33 27.4 20 17.5 35 32 13 14.5 10 1.00 10 280
TLC/5A-470M-00 47 36.6 20 21 36 32 13 14.5 10 1.00 10 280
TLC/5A-680M-00 68 49.7 20 24.8 37 32 13 14.5 10 1.00 10 280
TLC/5A-101M-00 100 83 20 37 86 47 18 19 15 1.00 18 120
TLC/5A-151M-00 150 113.2 20 47.5 89 47 18 19 15 1.00 18 120
TLC/5A-221M-00 220 176.4 20 56 162 53 21 22 15 1.00 19 75
TLC/5A-331M-00 330 245.8 20 68 170 53 21 22 15 1.00 19 75
TLC/5A-471M-00 470 399 20 110 508 83 30 31 20 1.00 45 20
TLC/5A-681M-00 680 546 20 155 516 83 30 31 20 1.00 45 20
TLC/5A-102M-00 1000 749 20 160 526 83 30 31 20 1.00 45 20
 
Material
Iron Dust
Standard Tolerance
±20%
Packing Standard
Loose / Box
20 / 75 / 120 / 280 / 750 [-00]