(0) | Get a Catalogue | Newsletter |
 

Plugable Inductors (Pin Type Coils)  

09P/F

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
Q
min
fQ
(MHz)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC Current (A) Get Sample
| max |sat typ
09P/F-332X-YY 3300 0.02 5,10 75 0.252 0.65 8.00 0.200 0.150
09P/F-392X-YY 3900 0.02 5,10 75 0.252 0.65 10.00 0.200 0.140
09P/F-472X-YY 4700 0.02 5,10 75 0.252 0.65 11.50 0.180 0.120
09P/F-562X-YY 5600 0.02 5,10 75 0.252 0.55 13.00 0.180 0.120
09P/F-682X-YY 6800 0.02 5,10 75 0.252 0.55 14.50 0.160 0.100
09P/F-822X-YY 8200 0.02 5,10 80 0.252 0.55 19.50 0.140 0.100
09P/F-103X-YY 10000 0.02 5,10 80 0.079 0.35 23.00 0.140 0.080
09P/F-123X-YY 12000 0.02 5,10 80 0.079 0.35 28.00 0.135 0.075
09P/F-153X-YY 15000 0.02 5,10 80 0.079 0.30 35.00 0.100 0.060
09P/F-183X-YY 18000 0.02 5,10 80 0.079 0.30 42.00 0.100 0.060
09P/F-223X-YY 22000 0.02 5,10 80 0.079 0.25 49.00 0.090 0.035
09P/F-273X-YY 27000 0.02 5,10 80 0.079 0.25 60.00 0.085 0.035
09P/F-333X-YY 33000 0.02 5,10 80 0.079 0.22 63.00 0.075 0.035
Material
Ferrite
Standard Tolerance
Refer to table
Packing Standard
Loose / Box Taped / Reel
500 [-50] 500 [-51]