| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA4728

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(mΩ)
Rated DC
Current
I (A)
Get Sample
PISA4728-1R2N-04 1.2 100 30 7.0 9.8
PISA4728-2R4N-04 2.4 100 30 11.5 8.0
PISA4728-3R5N-04 3.5 100 30 13.5 7.5
PISA4728-4R7N-04 4.7 100 30 15.8 6.8
PISA4728-5R6N-04 5.6 100 30 15.8 6.7
PISA4728-6R1N-04 6.1 100 30 17.6 6.6
PISA4728-7R6N-04 7.6 100 30 20.0 5.9
PISA4728-100M-04 10 1 20 21.6 5.4
PISA4728-120M-04 12 1 20 24.3 4.9
PISA4728-150M-04 15 1 20 27.0 4.5
PISA4728-180M-04 18 1 20 39.2 3.9
PISA4728-220M-04 22 1 20 43.2 3.6
PISA4728-270M-04 27 1 20 45.9 3.4
PISA4728-330M-04 33 1 20 64.8 3.0
PISA4728-390M-04 39 1 20 72.9 2.75
PISA4728-470M-04 47 1 20 100 2.50
PISA4728-560M-04 56 1 20 110 2.35
PISA4728-680M-04 68 1 20 140 2.10
PISA4728-820M-04 82 1 20 160 1.95
PISA4728-101M-04 100 1 20 220 1.70
PISA4728-121M-04 120 1 20 250 1.60
PISA4728-151M-04 150 1 20 280 1.42
PISA4728-181M-04 180 1 20 350 1.30
PISA4728-221M-04 220 1 20 390 1.16
PISA4728-271M-04 270 1 20 560 1.06
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
500 [-04]