| Get a Catalogue (New) | Newsletter |
 

SMD Power Inductors (Magnetically Shielded)  

PISA4728

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
L (µH)
fL
(kHz)
Tol
± (%)
DCR
max
(mΩ)
Rated DC
Current
I (A)
Get Sample
PISA4728-331M-04 330 1 20 640 0.95
PISA4728-391M-04 390 1 20 700 0.88
PISA4728-471M-04 470 1 20 980 0.79
PISA4728-561M-04 560 1 20 1070 0.73
PISA4728-681M-04 680 1 20 1480 0.67
PISA4728-821M-04 820 1 20 1640 0.60
PISA4728-102M-04 1000 1 20 1820 0.55
PISA4728-152M-04 1500 1 20 2300 0.45
Material
Core : Ferrite, Base : Plastic
Packing Standard
Taped / Reel
500 [-04]