Products
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
| Inductance Range(L) | 10 nH – 15000 nH |
| Self Resonant Frequency | 20 MHz to 4100 MHz |
| DC Resistance | 0.08 Ω – 7.00 Ω |
| Rated DC Current | 120 mA – 1000 mA |
| Core Material | Ceramic |
| Engineer’s Kits | EK-1210AS-X |
| Technical Data & Specifications | View PDF |
| Complete Data Sheet | View PDF |
| S-parameter | Download Zip File |
| Packing Standard | Taped / Reel 800 [-01] 3000 [-04] |
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
