Products
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
| Inductance Range(L) | 3.9µH – 2200µH |
| Self Resonant Frequency | 0.62MHz – 145MHz |
| DC Resistance | 0.59Ω – 84.0Ω |
| Rated DC Current | 32mA – 410mA |
| Core Material | Ceramic & Ferrite |
| Engineer’s Kits | EK-1812AF-X |
| Technical Data & Specifications | View PDF |
| Complete Data Sheet | View PDF |
| S-parameter | Download Zip File |
| Packing Standard | Reel 600 [-01] 2200 [-04] |
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
