Products
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
| Inductance Range(L) | 0.7 µH – 33 µH |
| DC Resistance | 0.018 Ω – 3300 Ω |
| Rated DC Current | 0.30 A – 7 A |
| Core Material | Ferrite |
| Technical Data & Specifications | View PDF |
| Complete Data Sheet | View PDF |
| S-parameter | Download Zip File |
| Packing Form | axial |
| Taped / Ammopack | 800 [-02] |
| Taped / Reel | 2500 [-01] |
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
