Products
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
| Inductance Range(L) | 27 µH – 330 µH |
| Self Resonant Frequency | 5 MHz – 26 MHz |
| DC Resistance | 3.10 Ω – 28 Ω |
| Rated DC Current | 105 mA – 195 mA |
| Core Material | Ferrite |
| Technical Data & Specifications | View PDF |
| Complete Data Sheet | View PDF |
| S-parameter | Download Zip File |
| Taped / Ammopack | 1500 [-02] | 3500 [-32] |
| Taped / Reel | 3500 [-32] | 2000 [-31] |
Have questions about our products or need technical support? Our team is ready to assist you with expert guidance and reliable solutions.
